<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildlife Science Center &#187; In the News</title>
	<atom:link href="http://www.wildlifesciencecenter.org/category/recent-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildlifesciencecenter.org</link>
	<description>training research education wildlife conservation</description>
	<lastBuildDate>Tue, 14 May 2013 19:39:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>YOU DID IT!!!!!!!!!!!!!</title>
		<link>http://www.wildlifesciencecenter.org/recent-news/you-did-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-did-i</link>
		<comments>http://www.wildlifesciencecenter.org/recent-news/you-did-i/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.wildlifesciencecenter.org/?p=3628</guid>
		<description><![CDATA[So many of you came forward to answer our call for help and we met, and even exceeded our $10,000 match!  Thank you for the faith you place in us time and again, as we continue our important work for wolves and other wildlife. A special thank you to our anonymous matchmakers&#8230;YOU are truly lifesavers! On behalf of Rosalyn and our other four-legged friends, THANK YOU for making this a HOWLING SUCCESS! You can always show your support by donating online.]]></description>
		<wfw:commentRss>http://www.wildlifesciencecenter.org/recent-news/you-did-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSC Bears take Part in Important Research</title>
		<link>http://www.wildlifesciencecenter.org/recent-news/bear-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bear-study</link>
		<comments>http://www.wildlifesciencecenter.org/recent-news/bear-study/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.wildlifesciencecenter.org/?p=3622</guid>
		<description><![CDATA[Study Continues to Track Northwest Bears Researchers continue to monitor bears fitted with GPS collars in northwest Minnesota as part of a study to learn more about the animals in an area that’s on the fringe of their range. According to Dave Garshelis, bear research biologist for the Department of Natural Resources in Grand Rapids, Minn., the study is tracking nine bears, including six with satellite collars that provide researchers with real-time data. Two other collars log GPS coordinates, but the information isn’t available until researchers retrieve and download the units. Research crews traditionally change batteries on the collars and download GPS and other data late in the winter while the bears are still hibernating. A ninth bear has a VHF radio-collar that doesn’t provide latitude and longitude coordinates. The DNR launched the study in 2007 in partnership with the University of Minnesota and Medtronic, a company that specializes in medical devices and therapies. A key goal of the study, which involved trapping bears and fitting them with the collars, was to get a better handle on the bears’ diets and habitat preferences in northwest Minnesota, which has a mix of brushy and agricultural lands. Several of the bears also have high-tech heart monitor implants that allow researchers to compare the GPS data with heart rates. If a bear is in a sunflower field or crossing a road, for example, the monitors will correlate whether such potential stress factors result in changes to heart rates. The heart monitors collect data every two minutes. Older heart monitors used earlier in the study only recorded average heart rates for eight hours during the day and four hours during the night. “Previously, we would know a bear’s heart rate went up to 200 sometime during the day, but we didn’t know when or what it was related to,” Garshelis said. “Now, we can get it down to, it must have crossed the highway or because it was in someone’s backyard — something a lot more specific.” Finding a correlation Mark Ditmer, a University of Minnesota doctoral student who has been overseeing the fieldwork portion of the project, said the monitors have shown a correlation between heart rates and habitat. “Bears in crop fields elicit higher-than-expected heart rates, likely due to the stress of foraging in a non-natural area, with human scents and often several other bears in proximity,” Ditmer wrote in an abstract for an upcoming conference of bear researchers. At the same time, Ditmer said, research has shown larger bears forage on crops such as corn and sunflowers more frequently than smaller bears. The animals with access to calorie-rich crops also conserve energy by traveling less. During a study of captive bears at the Wildlife Science Center in Forest Lake, Minn., Ditmer said he offered nine bears a menu of field corn, acorns, oil sunflowers and confection sunflowers. Male bears especially showed a liking for the oil sunflowers followed by acorns, Ditmer said; females initially ate more acorns before warming up to...]]></description>
		<wfw:commentRss>http://www.wildlifesciencecenter.org/recent-news/bear-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Clinic</title>
		<link>http://www.wildlifesciencecenter.org/recent-news/pet-clinic-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pet-clinic-2</link>
		<comments>http://www.wildlifesciencecenter.org/recent-news/pet-clinic-2/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.wildlifesciencecenter.org/?p=3615</guid>
		<description><![CDATA[Wildlife Science Center&#8217;s 2013 Pet Clinic  Saturday, April 6th, 2013 10am-3pm Featuring Dr. Lori Ballinger, DVM of Healing Wheels, Inc.  A full service mobile vet clinic Get spring checkups for your dogs and cats for a special cost while enjoying the amazing WSC animals.                                  Cats Leukemia- $20.00 Distemper- $20.00 Feline FIP- $20.00 Rabies- $20.00                                                     Dogs Distemper- $20.00 Rabies- $20.00 Bordetella- $20.00 Lyme- $30.00 Lyme and Heartworm- $40.00 Microchips &#8211; $30.00 Vectra Flea and Tick Preventive &#8211; $45.00 (box of 3) Iverheart Max (heartworm/intestinal worm preventive)- $30-$40(box of 6) Clinic Administration Fee &#8211; $5.00 per pet     *** Prices Subject to Change ***  All dogs must be leashed. All cats must be crated.]]></description>
		<wfw:commentRss>http://www.wildlifesciencecenter.org/recent-news/pet-clinic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Gray Wolf Release in Arizona</title>
		<link>http://www.wildlifesciencecenter.org/recent-news/mexgrayrel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mexgrayrel</link>
		<comments>http://www.wildlifesciencecenter.org/recent-news/mexgrayrel/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 18:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.wildlifesciencecenter.org/?p=3591</guid>
		<description><![CDATA[Replacement for Bluestem Pack Alpha Male PHOENIX &#8212; An adult male Mexican wolf, designated M1133, may soon be exploring its new territory in the Apache National Forest of east-central Arizona. The Mexican Wolf Reintroduction Project’s interagency field team (IFT) recently received approval from Dr. Benjamin Tuggle, the U.S. Fish and Wildlife Service’s (Service) Regional Director, in coordination with the Arizona Game and Fish Department, to conduct this initial (a wolf born and raised in captivity) release in mid-January adjacent to the Bluestem pack to replace the pack’s alpha male that was illegally killed last summer. The release is contingent upon the IFT’s current survey work to determine and ensure no other male wolf has paired with the existing Bluestem alpha female, AF1042. All initial wolf releases occur in Arizona in the primary recovery zone of the Blue Range Wolf Recovery Area in compliance with the existing federal 10(j) rule covering the reintroduction project. The last initial release of wolves occurred in 2008. In January 2012, during its regular monthly public meeting, the Arizona Game and Fish Commission voted unanimously to give the department director the authority to approve a wolf release, in coordination with the Service, in cases where an animal is lost from the population due to an unlawful act. When a wolf is lost by any other cause of mortality, the commission, not the director, must approve the release. The IFT closely manages all initially-released wolves to reduce the potential of nuisance-related behaviors and livestock depredations once they are free-ranging in the wild. Past experience has shown that initially-released wolves sometimes require intensive management to assist them in learning to avoid situations that may lead to conflict with human activity or with livestock that also utilize the Apache-Sitgreaves National Forests. For more information on Mexican wolf management, visit www.azgfd.gov/wolf. &#160; The mission of the U.S. Fish and Wildlife Service is working with others to conserve, protect, and enhance fish, wildlife, plants, and their habitats for the continuing benefit of the American people. We are both a leader and trusted partner in fish and wildlife conservation, known for our scientific excellence, stewardship of lands and natural resources, dedicated professionals, and commitment to public service. For more information on our work and the people who make it happen, visit www.fws.gov. Connect with our Facebook page at www.facebook.com/usfws, follow our tweets at www.twitter.com/usfwshq, watch our YouTube Channel at http://www.youtube.com/usfws and download photos from our Flickr page at http://www.flickr.com/photos/usfwshq.   http://www.fws.gov/southwest/]]></description>
		<wfw:commentRss>http://www.wildlifesciencecenter.org/recent-news/mexgrayrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First photo of rare, wild New Guinea singing dog in 23 years</title>
		<link>http://www.wildlifesciencecenter.org/recent-news/singing-dog-photo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singing-dog-photo</link>
		<comments>http://www.wildlifesciencecenter.org/recent-news/singing-dog-photo/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.wildlifesciencecenter.org/?p=3587</guid>
		<description><![CDATA[By Becky Crew &#124; December 10, 2012 This is one of the only photographs ever taken of a wild New Guinea singing dog, an exceptionally shy and rare animal from the highlands of New Guinea. The photograph was taken in August this year by Tom Hewitt, Director of Adventure Alternative Borneo, during a trek in the remote Star Mountains of Western New Guinea. The second largest island on Earth containing at least 8% of the world’s known terrestrial and aquatic species, New Guinea is divided into the independent Papua New Guinea and the Indonesian-controlled West Papua. The island’s native dogs are almost impossible to find in the wild, and several recent expeditions to find individuals for captive breeding have turned up nothing, including one in the mid-90s where the team spent an entire month searching in the Eastern province highlands of Papua New Guinea. And according to Hewitt, who has been working in South-east Asia for the past ten years, the native dogs now prefer West Papua anyway, which makes locating them even harder because it is less populated, and the Singers are hidden from the locals in its vast, thickly forested areas. The only other photograph we have of a wild New Guinea singing dog (Canis dingo hallstromi) was taken by Australian mammalogist and palaeontologist Tim Flannery in 1989 and published in his book The Mammals Of New Guinea. This, and Hewitt’s recent shot, are crucial evidence that wild populations remain in existence. Earlier this year, Hewitt was on a private expedition with a client who wanted to climb the second highest freestanding mountain between the Himalayas and the Andes – Gunung Mandala, the highest peak of New Guinea’s Star Mountains range. At approximately 4,750m high in a little-explored region of West Papua, this is not an easy task, and according to Hewitt, it’s been ten years since a successful climb to the peak has been confirmed. Plus just making it to the Star Mountains region, where wild New Guinea singing dogs live, is a significant challenge on its own. “To understand why it is so rarely explored, you need to know the strange variables that have collided for this part of the world and made it so remote,” says Hewitt. “It is in the middle of the second biggest island in the world that has little or no road networks, and the island itself is very isolated, as it has been forever from even the most intrepid of explorers. A trek in Papua is really a dive into the unknown and without a reliable guide, all sorts of problems can arise. Fortunately I have a guide [whom] I have worked with before on a number of occasions.” The trek to wild Singer territory begins either with a ten-day hike to the starting point village in West Papua, or a $5,500 U.S. return charter airflight. Then to get to the Star Mountains, you have to spend another ten days trekking over a 3,800m pass, which involves endless up and downs...]]></description>
		<wfw:commentRss>http://www.wildlifesciencecenter.org/recent-news/singing-dog-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider WSC for Your Gift Giving</title>
		<link>http://www.wildlifesciencecenter.org/recent-news/gift-giving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gift-giving</link>
		<comments>http://www.wildlifesciencecenter.org/recent-news/gift-giving/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 17:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.wildlifesciencecenter.org/?p=3568</guid>
		<description><![CDATA[Peruse and Order from our Gift Catalog Purchase Animal Sponsorships Online Online Gift Shop-CafePress Give a Gift to the Animals in Honor of a Loved One-WSC&#8217;s Amazon.com Wishlist Give Back to the Animals while you Search and Shop Online-GoodSearch, GoodShop, and GoodDining]]></description>
		<wfw:commentRss>http://www.wildlifesciencecenter.org/recent-news/gift-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife Science Center plans a $5 million expansion</title>
		<link>http://www.wildlifesciencecenter.org/recent-news/expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expansion</link>
		<comments>http://www.wildlifesciencecenter.org/recent-news/expansion/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 20:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.wildlifesciencecenter.org/?p=3550</guid>
		<description><![CDATA[Wildlife Science Center offers more than howling good time Wildlife education and research facility plans $5 million expansion in Linwood Wildlife Science Center The Wildlife Science Center in Columbus, which logs some 25,000 visitors each year, offers an educational “taste of the wild” opportunity to anyone interested. Posted: Thursday, October 4, 2012 5:27 pm &#124; Updated: 7:19 pm, Thu Oct 4, 2012. by Zrinka Peters/Contributing Writer COLUMBUS — Imagine yourself somewhere in the Minnesota wilderness, far from the closest town. You are surrounded by unfamiliar sights and sounds—the howl of wolves at night, the circling of predatory birds during the day and encounters with snakes and porcupines at unexpected moments. For all but the most avid outdoorsmen among us, the scenario would be more than a little unnerving. But there is a place close to home where the public can get close to the source of the howl without having to fear the unknown. The Wildlife Science Center in Columbus, which logs some 25,000 visitors each year, offers an educational “taste of the wild” opportunity to anyone interested. A program that began in 1976 as a federally funded research facility specializing in captive gray wolves has grown in recent decades into a nationally recognized research and educational facility housing the largest captive population of privately maintained wolves in the U.S.. It no longer receives federal funds and is now financed through admission and program fees along with donations from businesses, organizations, service clubs, foundations and corporations. Next the center plans to build more permanent facilities on 168 acres it recently acquired in Linwood Township. In July it announced it’s about to embark on a $5 million capital campaign to fund new construction, landscaping and one year’s operating budget, including expanded staffing. The three-year campaign is expected to kick-off in late 2013, with groundbreaking intended for September 2014 and facilities to be in operation by December 2015. Executive Administrator Joy Fusco envisions the new center as “a cultural resource available to students, artists, photographers and the public at large, as well as those with specific research interests.” It will be designed to attract new visitors and encourage return visits. Planned facilities include a caretaker’s residence and intern bunkhouse, six cabins which can house a total of 48 people (to provide for expanded Wolf Camp facilities), a tent area for primitive camping experiences, nature trails, a boardwalk, a main building with a reception area, gift shop, classroom space, and administrative offices and a large multipurpose room. The animals will be housed in large enclosures. Construction plans call for reducing the center’s environmental footprint by using sustainable design in all aspects of the building and site, including stormwater, on-site septic, building materials and energy use. Since its inception, the center has been involved with conservation of endangered or near-extinct species. In the 1970s, after conservation experts determined there were too few reproductively viable red wolves and Mexican gray wolves, the center became part of a Species Survival Plan to help preserve their gene...]]></description>
		<wfw:commentRss>http://www.wildlifesciencecenter.org/recent-news/expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Community Giving Grant 2012</title>
		<link>http://www.wildlifesciencecenter.org/recent-news/chase-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chase-2</link>
		<comments>http://www.wildlifesciencecenter.org/recent-news/chase-2/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 15:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.wildlifesciencecenter.org/?p=3540</guid>
		<description><![CDATA[If you have a Facebook account please vote for the Wildlife Science Center!  Open this post to find out how to vote.  Click here to vote now. &#160;]]></description>
		<wfw:commentRss>http://www.wildlifesciencecenter.org/recent-news/chase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN DNR News-Wolf Season Details</title>
		<link>http://www.wildlifesciencecenter.org/recent-news/dnr-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dnr-news</link>
		<comments>http://www.wildlifesciencecenter.org/recent-news/dnr-news/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 14:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.wildlifesciencecenter.org/?p=3535</guid>
		<description><![CDATA[DNR announces wolf season details The Minnesota Department of Natural Resource (DNR) has finalized rules for Minnesota’s first regulated wolf hunting and trapping season this fall and winter. There are several changes to what the DNR originally proposed in May as a result of input received since the proposal was announced. “We changed the closing date for the late season from Jan. 6, 2013, to Jan. 31,” said Steve Merchant, DNR wildlife program manager. “We also tightened the wolf harvest registration requirement so we can more quickly close a zone based on harvest results.” Another notable change is that the wolf range will be divided into three zones for the purposes of harvest targets, registration and season closure. The northeast zone and the east-central zone closely parallel the 1854 and 1837 treaty ceded territory boundaries. These zones will allow the state to allocate and manage wolf harvest in consultation with Indian bands that have court-affirmed off-reservation hunting rights. The northwest zone will be the other area open to wolf hunting. Only that portion of Minnesota where rifles are legal for deer hunting will be open for taking wolves. When harvest targets are reached in any zone, that zone will be closed and hunters will be able to continue to hunt in any other open zone. The state’s first regulated wolf hunt will begin Saturday, Nov. 3. The target harvest is 400. The early wolf season will last up to nine days in the 200-series deer permit areas and up to 16 days in the 100-series deer permit areas. The late season, which also allows trapping for those with a wolf trapping license, will begin Nov. 24 statewide. Target harvests are 265 in the northwest zone, 117 in the northeast zone and 18 in the east-central zone. The state’s inaugural wolf season will be conducted under a conservative approach that is consistent with the goal of ensuring the long-term survival of wolves, and addressing wolf and human conflicts. The state’s wolf population is estimated at 3,000. This year’s wolf season follows the transition of wolves from federal protection under the Endangered Species Act to state management this past January. The 2012 Legislature also passed and Gov. Dayton signed a bill providing additional direction and authorities for conducting a wolf season. Merchant said the public comment period that ended June 20 was helpful, providing additional insights that helped determine the final decisions. The DNR received 7,351 online survey responses. The survey was designed to solicit input on specific management options for the hunting and trapping season. “Of those who approved of the season, 82 percent of survey respondents said they supported the DNR’s proposed season structure and implementation of a limited fall hunt,” said Merchant. “That suggested our proposal was generally in line with hunter and trapper expectations.” Other survey results included strong backing (75 percent) from those who supported wolf hunting for having both early and late wolf hunts. The DNR also asked hunters and trappers for their preference on notification...]]></description>
		<wfw:commentRss>http://www.wildlifesciencecenter.org/recent-news/dnr-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Gray Wolf Reintroduction Project News</title>
		<link>http://www.wildlifesciencecenter.org/recent-news/mexgray-updat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mexgray-updat</link>
		<comments>http://www.wildlifesciencecenter.org/recent-news/mexgray-updat/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 15:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.wildlifesciencecenter.org/?p=3530</guid>
		<description><![CDATA[Monthly Status Report:  May 1-31, 2012 The following is a summary of Mexican Wolf Reintroduction Project (Project) activities in Arizona on the Apache-Sitgreaves National Forests (ASNF) and Fort Apache Indian Reservation (FAIR) and in New Mexico on the Apache National Forest (ANF) and Gila National Forest (GNF).  Non-tribal lands involved in this Project are collectively known as the Blue Range Wolf Recovery Area (BRWRA).  Additional Project information can be obtained by calling (928) 339-4329 or toll free at (888) 459-9653, or by visiting the Arizona Game and Fish Department website at http://www.azgfd.gov/wolf or by visiting the U.S. Fish and Wildlife Service website at http://www.fws.gov/southwest/es/mexicanwolf.  Past updates may be viewed on either website, or interested parties may sign up to receive this update electronically by visiting http://www.azgfd.gov/signup.  This update is a public document and information in it can be used for any purpose.  The Reintroduction Project is a multi-agency cooperative effort among the Arizona Game and Fish Department (AGFD), USDA Forest Service (USFS), USDA-Animal and Plant Health Inspection Service, Wildlife Services (USDA-APHIS WS), U.S. Fish and Wildlife Service (USFWS) and the White Mountain Apache Tribe (WMAT). To view weekly wolf telemetry flight location information or the 3-month wolf distribution map, please visit http://www.azgfd.gov/wolf.  On the home page, go to the “Wolf Location Information” heading on the right side of the page near the top and scroll to the specific location information you seek. Please report any wolf sightings or suspected livestock depredations to:  (928) 339-4329 or toll free at (888) 459-9653.  To report incidents of take or harassment of wolves, please call the AGFD 24-hour dispatch (Operation Game Thief) at (800) 352-0700. Numbering System:  Mexican wolves are given an identification number recorded in an official studbook that tracks their history.  Capital letters (M = Male, F = Female) preceding the number indicate adult animals 24 months or older.  Lower case letters (m = male, f = female) indicate wolves younger than 24 months or pups.  The capital letter “A” preceding the letter and number indicate alpha wolves. Definitions:  A “wolf pack” is defined as two or more wolves that maintain an established territory.  In the event that one of the two alpha (dominant) wolves dies, the remaining alpha wolf, regardless of pack size, retains the pack status.  The packs referenced in this update contain at least one wolf with a radio telemetry collar attached to it.  The Interagency Field Team (IFT) recognizes that wolves without radio telemetry collars may also form packs.  If the IFT confirms that wolves are associating with each other and are resident within the same home range, they will be referenced as a pack. CURRENT POPULATION STATUS At the end of May 2012, the collared population consisted of 29 wolves with functional radio collars dispersed among 13 packs and three single wolves.  The IFT located some of the collared single wolves traveling with other packs and dispersing wolves this month.  Some other uncollared wolves are known to be associating with radio-collared wolves, and others are separate from...]]></description>
		<wfw:commentRss>http://www.wildlifesciencecenter.org/recent-news/mexgray-updat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
